<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purity Products Nutritional News and Insights</title>
	<atom:link href="http://purityproductsnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://purityproductsnews.com</link>
	<description>Evidenced Based Nutritional Supplements</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vitamin D shown to support men&#8217;s health</title>
		<link>http://purityproductsnews.com/vitamin-d-shown-to-support-mens-health/</link>
		<comments>http://purityproductsnews.com/vitamin-d-shown-to-support-mens-health/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/vitamin-d-shown-to-support-mens-health/</guid>
		<description><![CDATA[Vitamin D may help support men&#039;s health and sexual function, according to a new study published in the European Journal of Endocrinology. Researchers from Medical University Graz in Austria wrote that vitamin D has been shown to be active in a number of areas in the male reproductive system. However, less is known about the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=dr-cannells-advanced-vitamin-d" class="dnautolink">Vitamin D</a> may help support men&#039;s health and sexual function, according to a new study published in the European Journal of Endocrinology.</p>
<p>Researchers from Medical University Graz in Austria wrote that vitamin D has been shown to be active in a number of areas in the male reproductive system. However, less is known about the role this nutrient plays in these organs.</p>
<p>The team examined findings from previous studies that looked at the effects of vitamin D in the male reproductive system. The results of the majority of the investigations showed that the nutrient is active in many functions of this area of health and is key to supporting it.</p>
<p>Men who are concerned about supporting their reproductive health should consider taking nutritional supplements containing vitamin D, the researchers said.</p>
<p>There are also a number of good food sources of the nutrient, including fish, mushrooms and fortified products like milk and orange juice. Increasing consumption of these foods and beverages or taking supplements may be a powerful way for men to support their health.</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/vitamin-d-shown-to-support-mens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study connects milk to brain health support</title>
		<link>http://purityproductsnews.com/new-study-connects-milk-to-brain-health-support/</link>
		<comments>http://purityproductsnews.com/new-study-connects-milk-to-brain-health-support/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/new-study-connects-milk-to-brain-health-support/</guid>
		<description><![CDATA[Milk, which is an excellent source of calcium and vitamin D, has long been known to support healthy bones. Now, a new study suggests that the beverage may also play a role in boosting brain health. Researchers from the University of Maine recruited more than 900 men and women between the ages of 23 and [...]]]></description>
			<content:encoded><![CDATA[<p>Milk, which is an excellent source of <a href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=calcium-super-formula" class="dnautolink">calcium</a> and <a href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=dr-cannells-advanced-vitamin-d" class="dnautolink">vitamin D</a>, has long been known to support healthy bones. Now, a new study suggests that the beverage may also play a role in boosting <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=brain-health" class="dnautolink">brain health</a>.</p>
<p>Researchers from the University of Maine recruited more than 900 men and women between the ages of 23 and 98 and asked them to complete a serious of tests of their mental ability. Participants were also questioned about their milk consumption.</p>
<p>The results showed that those who drank more milk tended to perform better on the measures of brain health, regardless of their age or overall health status.</p>
<p>The researchers said their findings confirm the benefits of milk and the many nutrients it contains. Given the many different ways a person can get milk into their diet &#8211; on cereal, in a milkshake or smoothie, or straight in a glass &#8211; there is no reason why individuals shouldn&#039;t consume adequate quantities, the researchers said.&nbsp;</p>
<p>Fortified milk is among the best sources of both calcium and vitamin D.</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/new-study-connects-milk-to-brain-health-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacists may be underutilized source of information on supplements</title>
		<link>http://purityproductsnews.com/pharmacists-may-be-underutilized-source-of-information-on-supplements/</link>
		<comments>http://purityproductsnews.com/pharmacists-may-be-underutilized-source-of-information-on-supplements/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health/Cardio Health]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/pharmacists-may-be-underutilized-source-of-information-on-supplements/</guid>
		<description><![CDATA[A walk down the vitamin aisle of a grocery store or pharmacy can be confusing. There are many different options that are purported to support a number of areas of health. So how is a consumer to decide which product to choose? A new survey suggest that more individuals may benefit from consulting with the [...]]]></description>
			<content:encoded><![CDATA[<p>A walk down the vitamin aisle of a grocery store or pharmacy can be confusing. There are many different options that are purported to support a number of areas of health. So how is a consumer to decide which product to choose?</p>
<p>A new survey suggest that more individuals may benefit from consulting with the pharmacist at these locations. These professionals have a wealth of knowledge related to over-the-counter products and may be able to help people select the nutritional supplement that is right for them.</p>
<p>The survey indicated that about one-third of physicians regularly report fielding questions about <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=multivitamins" class="dnautolink">vitamins</a> and other natural products. While this number indicates that a large portion of the public is interested in knowing what their pharmacist thinks about nutritional supplements, many still do not ask.</p>
<p>Furthermore, the findings showed that 93 percent of pharmacists believe that taking vitamins is an important part of maintaining good overall health, which suggests that these professionals may be a good source of information on the products.</p>
<p>Individuals do not need to make nutritional decisions all on their own. There are a number of sources of information that can help them choose the product that best meets their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/pharmacists-may-be-underutilized-source-of-information-on-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top non-fish sources of omega-3s</title>
		<link>http://purityproductsnews.com/top-non-fish-sources-of-omega-3s/</link>
		<comments>http://purityproductsnews.com/top-non-fish-sources-of-omega-3s/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Omega-3]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/top-non-fish-sources-of-omega-3s/</guid>
		<description><![CDATA[Most people know that getting plenty of omega-3 fatty acids into their diet is among the best ways to support heart health. Most people are also aware that these nutrients are mainly found in fish. Unfortunately, many people are not such big fans of seafood. So where do these individuals turn for their omega-3s? Flaxseed [...]]]></description>
			<content:encoded><![CDATA[<p>Most people know that getting plenty of omega-3 fatty acids into their diet is among the best ways to support <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=cardio-health" class="dnautolink">heart health</a>. Most people are also aware that these nutrients are mainly found in fish. Unfortunately, many people are not such big fans of seafood. So where do these individuals turn for their omega-3s?</p>
<p>Flaxseed is one of the top non-fish sources of omega-3s. Few vegetarian foods contain as much of the nutrients as flaxseed. The grain can be added to cereal, yogurt or a number of other dishes.</p>
<p>However, vegetarian sources have a type of omega-3 known as ALA. The body is more able to use DHA and EPA, which are primarily found in seafood. The body can break ALA down into these more biologically accessible forms, but this may be less efficient.</p>
<p>This is why health experts commonly recommend that individuals who do not eat seafood should find other sources. One option is nutritional supplements. Products like <a href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=krill-omega-3-super-formula" class="dnautolink">krill oil</a> can deliver as much omega-3 as a serving of fish without the fishy taste. Furthermore, these products also have an <a href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=amazing-oranges" class="dnautolink">antioxidant</a> known as <a href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=asta-fx-astaxanthin-super-formula" class="dnautolink">astaxanthin</a>, which may provide even further health benefits.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/top-non-fish-sources-of-omega-3s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need for vitamin D jumps in the winter</title>
		<link>http://purityproductsnews.com/need-for-vitamin-d-jumps-in-the-winter/</link>
		<comments>http://purityproductsnews.com/need-for-vitamin-d-jumps-in-the-winter/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health/Cardio Health]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/need-for-vitamin-d-jumps-in-the-winter/</guid>
		<description><![CDATA[With the sun&#039;s rays at their weakest, most individuals in the northern hemisphere could benefit from finding other sources of vitamin D. The skin normally produces this nutrient following exposure to ultraviolet rays, which are much more scarce during the short days of winter. &#34;Thousands of years ago, we were&#8230;outside 90 percent of the time. [...]]]></description>
			<content:encoded><![CDATA[<p>With the sun&#039;s rays at their weakest, most individuals in the northern hemisphere could benefit from finding other sources of <a href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=dr-cannells-advanced-vitamin-d" class="dnautolink">vitamin D</a>. The skin normally produces this nutrient following exposure to ultraviolet rays, which are much more scarce during the short days of winter.</p>
<p>&quot;Thousands of years ago, we were&hellip;outside 90 percent of the time. And I think vitamin D prevents a lot of disease. I just think people need to get a lot of more sunshine or skyshine in the winter, even on a cloudy day, get out and get some sun, or get some daylight,&quot; Dr. Sonny Saggar, a physician at Downtown Urgent Care in St. Louis, told local news station KSDK.</p>
<p>Saggar added that vitamin D has been linked to a number of areas of health, and maintaining adequate levels of the nutrient throughout the entire year is key to a person&#039;s well-being. Taking extra steps to get vitamin D during the winter may be important.</p>
<p>A person&#039;s levels may drop during the winter months for two reasons. First of all, the sun&#039;s rays are weaker and have less of an impact. Furthermore, people tend to spend shorter periods of time outdoors with their skin exposed, which diminishes the effect of the sun even more.</p>
<p>Nutritional supplements may enable individuals to boost their intake of vitamin D. The Office of Dietary Supplements recommends that most adults consume about 600 international units of the nutrient each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/need-for-vitamin-d-jumps-in-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3s are key to brain health during winter months</title>
		<link>http://purityproductsnews.com/omega-3s-are-key-to-brain-health-during-winter-months/</link>
		<comments>http://purityproductsnews.com/omega-3s-are-key-to-brain-health-during-winter-months/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Omega-3]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/omega-3s-are-key-to-brain-health-during-winter-months/</guid>
		<description><![CDATA[The long cold months of winter can take their toll on a person&#039;s mood. Day after day of little sun exposure had been known to make people feel less positive than they would under normal circumstances. However, individuals may be able to address these issues by getting more of certain nutrients in their diet. For [...]]]></description>
			<content:encoded><![CDATA[<p>The long cold months of winter can take their toll on a person&#039;s mood. Day after day of little sun exposure had been known to make people feel less positive than they would under normal circumstances. However, individuals may be able to address these issues by getting more of certain nutrients in their diet.</p>
<p>For example, registered dietitian Tanya Zuckerbrot recently wrote on the website of Fox News that omega-3s have been shown to support <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=brain-health" class="dnautolink">brain health</a>. This may contribute to a stabilized mood during the winter months.</p>
<p>One of the best sources of omega-3s is oily fish. Tuna and salmon are loaded with these nutrients. Zuckerbrot points out that omega-3s make up about 8 percent of the brain&#039;s volume, which underscores the important role they play in the mind.</p>
<p>The American Heart Association recommends that individuals consume about two servings of fish per week in order to ensure they are consuming enough omega-3s. Additionally, individuals can maintain adequate levels by taking nutritional supplements. Doing so may help people support a healthy mood throughout the long, cold days of winter.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/omega-3s-are-key-to-brain-health-during-winter-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pycnogenol shown to support skin health</title>
		<link>http://purityproductsnews.com/pycnogenol-shown-to-support-skin-health/</link>
		<comments>http://purityproductsnews.com/pycnogenol-shown-to-support-skin-health/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Skin Health]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/pycnogenol-shown-to-support-skin-health/</guid>
		<description><![CDATA[Regardless of how old a person is or how the present condition of their skin health looks, it is still possible to support a healthy appearance. New research suggests that the antioxidant pycnogenol may play an important role in this. A team of investigators from the Leibniz Research Institute for Environmental Medicine in Germany assessed [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of how old a person is or how the present condition of their skin health looks, it is still possible to support a healthy appearance. New research suggests that the <a href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=amazing-oranges" class="dnautolink">antioxidant</a> <a href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=pycnogenol-super-formula" class="dnautolink">pycnogenol</a> may play an important role in this.</p>
<p>A team of investigators from the Leibniz Research Institute for Environmental Medicine in Germany assessed the impact of a daily pycnogenol supplement on the skin health of 20 women between the ages of 50 and 68.</p>
<p>The results showed that the supplement increased the production of several compounds that are key to supporting skin health, including <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=hyaluronic-acid" class="dnautolink">hyaluronic acid</a>. The researchers said their findings underscore the important role that pycnogenol can play in supporting healthy skin.</p>
<p>&quot;To date, pycnogenol is the only natural supplement that stimulates hyaluronic acid production in human skin. And, we are encouraged by the molecular evidence confirmed in this study that shows nutritional supplementation with pycnogenol benefits human skin,&quot; explains Dr. Jean Krutmann, who led the study.</p>
<p>Individuals who are concerned about their skin health may benefit from taking pycnogenol supplements.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/pycnogenol-shown-to-support-skin-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fried food is not unhealthy when cooked in the right fats</title>
		<link>http://purityproductsnews.com/fried-food-is-not-unhealthy-when-cooked-in-the-right-fats/</link>
		<comments>http://purityproductsnews.com/fried-food-is-not-unhealthy-when-cooked-in-the-right-fats/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Omega-3]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/fried-food-is-not-unhealthy-when-cooked-in-the-right-fats/</guid>
		<description><![CDATA[Fried food is known to be greasy and to have negative effects on heart health. But new research suggests that this is not always the case. When food is fried in the right kinds of fat, it may not be bad for the cardiovascular system. Researchers from the University of Madrid showed that foods fried [...]]]></description>
			<content:encoded><![CDATA[<p>Fried food is known to be greasy and to have negative effects on <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=cardio-health" class="dnautolink">heart health</a>. But new research suggests that this is not always the case. When food is fried in the right kinds of fat, it may not be bad for the cardiovascular system.</p>
<p>Researchers from the University of Madrid showed that foods fried in olive oil or sunflower oil are not associated with an increased risk of heart disease. The team determined this after tracking the heart health and dietary habits of nearly 41,000 individuals over an 11-year period.</p>
<p>Olive oil is known to be a good source of omega-3 fatty acids, which have actually been shown to support heart health. This may be why food cooked in this oil does not have the negative cardiovascular impact associated with other frying methods. The researchers said their findings show that some fried foods may be an important part of a <a href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=mediterranean-diet-resveratrol-formula" class="dnautolink">Mediterranean diet</a>.</p>
<p>&quot;In a Mediterranean country where olive and sunflower oils are the most commonly used fats for frying, no association was observed between fried food consumption and the risk of coronary heart disease or death,&quot; the team wrote in their report.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/fried-food-is-not-unhealthy-when-cooked-in-the-right-fats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers develop new standards for vitamin D testing</title>
		<link>http://purityproductsnews.com/researchers-develop-new-standards-for-vitamin-d-testing/</link>
		<comments>http://purityproductsnews.com/researchers-develop-new-standards-for-vitamin-d-testing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health/Cardio Health]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/researchers-develop-new-standards-for-vitamin-d-testing/</guid>
		<description><![CDATA[Knowledge of the importance of vitamin D continues to grow. It has gotten to the point where a vitamin D test is now considered an invaluable part of standard medical care. However, the perception of need for this screening may have outpaced the actual testing abilities of many labs. In order to remedy the situation, [...]]]></description>
			<content:encoded><![CDATA[<p>Knowledge of the importance of <a href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=dr-cannells-advanced-vitamin-d" class="dnautolink">vitamin D</a> continues to grow. It has gotten to the point where a vitamin D test is now considered an invaluable part of standard medical care. However, the perception of need for this screening may have outpaced the actual testing abilities of many labs.</p>
<p>In order to remedy the situation, a team of researchers from the National Institute of Standards and Technology recently released a guideline for evaluating and interpreting vitamin D test results. The group said their documents could lead to more accurate readings, enabling doctors to provide more sound recommendations to their patients.</p>
<p>&quot;This reference material provides a mechanism to ensure measurement accuracy and comparability and represents a first step toward standardization of 25(OH)D measurements,&quot; the team wrote in the journal Analytical Chemistry.</p>
<p>The recommendations could have major implications, as vitamin D levels are known to be related to a number of important areas of health. Maintaining adequate supplies of the nutrient in the body is a critical way to stay healthy, and vitamin D testing helps individuals ensure they are doing this.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/researchers-develop-new-standards-for-vitamin-d-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fructose consumption early in life leads to heart health problems later</title>
		<link>http://purityproductsnews.com/fructose-consumption-early-in-life-leads-to-heart-health-problems-later/</link>
		<comments>http://purityproductsnews.com/fructose-consumption-early-in-life-leads-to-heart-health-problems-later/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fruits, Vegetables, Phytonutrients]]></category>
		<category><![CDATA[Heart Health/Cardio Health]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/fructose-consumption-early-in-life-leads-to-heart-health-problems-later/</guid>
		<description><![CDATA[Many young people these days choose processed foods over healthier options like fruits and vegetables, which contain high levels of vitamins and antioxidants. A new study suggests that this may contribute to heart health complications later in life. Researchers educed that consumption of fructose particularly affects a person&#039;s cardiovascular well-being. They said that it would [...]]]></description>
			<content:encoded><![CDATA[<p>Many young people these days choose processed foods over healthier options like fruits and vegetables, which contain high levels of <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=multivitamins" class="dnautolink">vitamins</a> and <a href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=amazing-oranges" class="dnautolink">antioxidants</a>. A new study suggests that this may contribute to <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=cardio-health" class="dnautolink">heart health</a> complications later in life.</p>
<p>Researchers educed that consumption of fructose particularly affects a person&#039;s cardiovascular well-being. They said that it would be important to understand the full impacts of this sugar when developing dietary habits.</p>
<p>The key is the manner in which the body metabolizes different sugars. They pointed out that there is no more fructose in high-fructose corn syrup, which is added to numerous processed foods, than there is in table sugar. However, some aspect of processing appears to change the structure of fructose in such a way that causes the body to handle it differently.</p>
<p>In order to help young adults make smarter food choices, the researchers said it is important to establish good dietary habits in children. This may enable them to choose vitamin- and antioxidant- rich fruits and vegetables rather than processed foods, which may negatively impact their heart health.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/fructose-consumption-early-in-life-leads-to-heart-health-problems-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

