<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purity Products Nutritional News and Insights</title>
	<atom:link href="http://purityproductsnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://purityproductsnews.com</link>
	<description>Evidenced Based Nutritional Supplements</description>
	<lastBuildDate>Fri, 18 May 2012 15:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sugary diet may harm brain health, but omega-3s can help</title>
		<link>http://purityproductsnews.com/sugary-diet-may-harm-brain-health-but-omega-3s-can-help/</link>
		<comments>http://purityproductsnews.com/sugary-diet-may-harm-brain-health-but-omega-3s-can-help/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Fruits, Vegetables, Phytonutrients]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/sugary-diet-may-harm-brain-health-but-omega-3s-can-help/</guid>
		<description><![CDATA[A diet high in sugar can interfere with brain health, but omega-3 supplements may help counteract some of the negative effects of sweeteners, according to a new study published in the Journal of Physiology. The University of California, Los Angeles, researchers who conducted the study said the findings illustrate like few investigations before how important [...]]]></description>
			<content:encoded><![CDATA[<p>A diet high in sugar can interfere with <a class="dnautolink" href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=brain-health">brain health</a>, but <a class="dnautolink" href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=omega-3-supplements">omega-3</a> supplements may help counteract some of the negative effects of sweeteners, according to a new study published in the Journal of Physiology.</p>
<p>The University of California, Los Angeles, researchers who conducted the study said the findings illustrate like few investigations before how important dietary choices are to cognitive function. The results should encourage more people to consider the negative effects of consuming too much sugar.</p>
<p>Findings from the study are based on a trial conducted in mice. The researchers administered high-sugar diets to two groups of mice. One section also had their food supplemented with omega-3s.</p>
<p>The results showed that the animals that did not receive the omega-3-supplemented feed experienced learning and memory deficits. However, the researchers did not observe these complications in the mice that had their feed supplemented.</p>
<p>&#8220;Our findings illustrate that what you eat affects how you think,&#8221; said Fernando Gomez-Pinilla, who led the study. &#8220;Eating a high-fructose diet over the long term alters your brain&#8217;s ability to learn and remember information.&#8221;</p>
<p>The findings highlight what could end up being a widespread problem. Consumption of fructose has increased dramatically in recent years, as food manufacturers now add the ingredient to many products. The researchers pointed out that the average American now consumes 40 pounds of fructose each year.</p>
<p>This trend may lead to serious cognitive deficits, but simply consuming more omega-3s could help to counteract this brain health threat.</p>
<p>Oily fish are recognized as being among the best food sources of omega-3s, but individuals can also use nutritional supplements to increase their intake of the fatty acids.</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/sugary-diet-may-harm-brain-health-but-omega-3s-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts recommend tax on unhealthy foods</title>
		<link>http://purityproductsnews.com/experts-recommend-tax-on-unhealthy-foods/</link>
		<comments>http://purityproductsnews.com/experts-recommend-tax-on-unhealthy-foods/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fruits, Vegetables, Phytonutrients]]></category>
		<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/experts-recommend-tax-on-unhealthy-foods/</guid>
		<description><![CDATA[In order to support the weight management and heart health of the nation, regulators should impose a tax of at least 20 percent on unhealthy food options while subsidizing fruits and vegetables, a team of experts said. Researchers from Oxford University explained their recommendations in the latest issue of the British Medical Journal. The comments [...]]]></description>
			<content:encoded><![CDATA[<p>In order to support the <a class="dnautolink" href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=weight-management">weight management</a> and <a class="dnautolink" href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=cardio-health">heart health</a> of the nation, regulators should impose a tax of at least 20 percent on unhealthy food options while subsidizing fruits and vegetables, a team of experts said.</p>
<p>Researchers from Oxford University explained their recommendations in the latest issue of the British Medical Journal. The comments come in advance of the World Health Assembly set to take place at the end of May.</p>
<p>The researchers wrote that obesity rates have exploded in recent decades, as high-calorie, sugary foods have become less expensive. As more people have started eating these non-nutritious foods, they have also become less likely to consume vitamin-rich fruits and vegetables.</p>
<p>Previous studies have suggested that imposing a tax of at least 20 percent on sugary drinks could lead to a 3.5 percent reduction in obesity rates, the researchers said. This could help millions of people avoid potentially serious health complications.</p>
<p>The practicability of such a tax may be another matter. The investigators pointed out that public opinion polls have produced varying results, with different surveys indicating that anywhere from 37 to 72 percent of Americans would favor such a tax.</p>
<p>Then there are the enforcement issues. A tax on unhealthy foods would be a largely unprecedented step, and legislators likely do not have information on the best ways to implement and enforce such a tax, while taking care to avoid unintended consequences.</p>
<p>However, the bottom line is that people need to stop eating high-calorie foods that are of little nutritional value and start eating more fruits and vegetables, which are loaded with <a class="dnautolink" href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=multivitamins">vitamins</a>. The researchers said that taxing unhealthy foods may be the most effective way to accomplish such an ambitious goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/experts-recommend-tax-on-unhealthy-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men view meat as a masculine food choice</title>
		<link>http://purityproductsnews.com/men-view-meat-as-a-masculine-food-choice/</link>
		<comments>http://purityproductsnews.com/men-view-meat-as-a-masculine-food-choice/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Multivitamins]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/men-view-meat-as-a-masculine-food-choice/</guid>
		<description><![CDATA[A vegetarian diet can be an excellent way for individuals to increase their intake of important vitamins and antioxidants, while reducing their consumption of harmful saturated fat. However, men are historically less likely to try the diet approach than women. Why is this? New findings published in the Journal of Consumer Research suggests that few [...]]]></description>
			<content:encoded><![CDATA[<p>A vegetarian diet can be an excellent way for individuals to increase their intake of important <a class="dnautolink" href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=multivitamins">vitamins</a> and antioxidants, while reducing their consumption of harmful saturated fat. However, men are historically less likely to try the diet approach than women. Why is this?</p>
<p>New findings published in the Journal of Consumer Research suggests that few men become vegetarians because eating meat is generally viewed as a masculine activity. Many individuals saw giving up meat permanently as being the equivalent of surrendering a piece of their manhood.</p>
<p>In the study, researchers spoke with participants about their views on different food items. During these discussions people used more masculine words when talking about meat and many reported outright that they perceive men who eat meat to be more masculine than men who do not.</p>
<p>A second arm of the study examined 23 different languages that use gendered pronouns. They found that words relating to meat frequently took masculine forms.</p>
<p>&#8220;To the strong, traditional, macho, bicep-flexing, All-American male, red meat is a strong, traditional, macho, bicep-flexing, All-American food,&#8221; the researchers wrote in their report. &#8220;Soy is not. To eat it, they would have to give up a food they saw as strong and powerful like themselves for a food they saw as weak and wimpy.&#8221;</p>
<p>The findings have important implications for men&#8217;s health and nutrition. If males are less likely to eat fruits and vegetables because they view produce as feminine it may be exceedingly difficult for them to maintain adequate levels of several key vitamins and antioxidants.</p>
<p>This affects more than just those who would consider vegetarianism. Men who view meat as masculine may be more inclined to order a steak or hamburger when they are out to dinner rather than a meal that incorporates healthier options. Over time, this could lead to nutritional imbalances.</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/men-view-meat-as-a-masculine-food-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin use continues to grow</title>
		<link>http://purityproductsnews.com/vitamin-use-continues-to-grow/</link>
		<comments>http://purityproductsnews.com/vitamin-use-continues-to-grow/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health/Cardio Health]]></category>
		<category><![CDATA[Multivitamins]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/vitamin-use-continues-to-grow/</guid>
		<description><![CDATA[The use of multivitamins and other supplements continues to increase, according to the findings of a new survey. The investigation also revealed that consumers today feel more confident than ever before in the benefits of the nutritional aids they use. After surveying more than 1,000 people from across the country, investigators from Wakefield Research found [...]]]></description>
			<content:encoded><![CDATA[<p>The use of <a class="dnautolink" href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=multivitamins">multivitamins</a> and other supplements continues to increase, according to the findings of a new survey. The investigation also revealed that consumers today feel more confident than ever before in the benefits of the nutritional aids they use.</p>
<p>After surveying more than 1,000 people from across the country, investigators from Wakefield Research found that 63 percent of respondents regularly take a multivitamin or supplement. This is up 3 percent since the last time this survey was conducted last year.</p>
<p>Additionally, 93 percent of those who reported taking supplements on a regular basis said they believe their product they used was good for their health. This is up from last year&#8217;s survey, when only 71 percent expressed confidence in their choice of supplements.</p>
<p>Standard multivitamins were the most popular supplements used. <a class="dnautolink" href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=dr-cannells-advanced-vitamin-d">Vitamin D</a>, <a class="dnautolink" href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=vitamin-c-and-d-super-formula">vitamin C</a>, <a class="dnautolink" href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=calcium-super-formula">calcium</a>, B <a class="dnautolink" href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=multivitamins">vitamins</a>, <a class="dnautolink" href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=omega-3-supplements">fish oil</a>, iron and coenzyme Q10 were the next most popular products.</p>
<p>The researchers said the findings highlight the degree of nutritional support most people need. Even those who eat very healthy diets may have a difficult time consuming all the vitamins and minerals their bodies require on a daily basis. This is why supplements are so important.</p>
<p>&#8220;It&#8217;s difficult for most people to consume the recommended daily servings of fresh fruits and vegetables, especially while juggling work and family,&#8221; said registered dietitian Sharon Richter. &#8220;These findings reaffirm how important many feel it is to maintain a vitamin or supplement regimen to ensure your body is getting all the nutrients needed on a daily basis.&#8221;</p>
<p>Most adults should strive to consume at least three to five servings of fruits and vegetables each day, according USDA recommendations. However, many people have a difficult time achieving this target.</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/vitamin-use-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers explain cellular mechanisms behind omega-3 health benefits</title>
		<link>http://purityproductsnews.com/researchers-explain-cellular-mechanisms-behind-omega-3-health-benefits/</link>
		<comments>http://purityproductsnews.com/researchers-explain-cellular-mechanisms-behind-omega-3-health-benefits/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Omega-3]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/researchers-explain-cellular-mechanisms-behind-omega-3-health-benefits/</guid>
		<description><![CDATA[Countless studies have shown that omega-3s play an important role in support brain health, heart health and a number of other areas of well-being. However, few scientific investigations have been able to provide satisfying answers to the question of how these nutrients deliver these benefits. Now, a team of researchers from the University of California, [...]]]></description>
			<content:encoded><![CDATA[<p>Countless studies have shown that omega-3s play an important role in support <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=brain-health" class="dnautolink">brain health</a>, <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=cardio-health" class="dnautolink">heart health</a> and a number of other areas of well-being. However, few scientific investigations have been able to provide satisfying answers to the question of how these nutrients deliver these benefits.</p>
<p>Now, a team of researchers from the University of California, San Diego, is saying they may have found the answer. They claim their study, which examined the action of omega-3s in mouse cells, is the first to explain in detail the chemical processes that result in support for cardiovascular and neurological health.</p>
<p>The findings do far more than simply answer a question of burning scientific curiosity in the scientific community. The researchers said their findings could be used to develop new treatments for some relatively intractable health problems.</p>
<p>In the study, the researchers supplemented mouse diets with high levels of omega-3s. They found that these nutrients suppressed levels of hormones that signal inflammatory processes.</p>
<p>&quot;There have been tons of epidemiological studies linking health benefits to <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=omega-3-supplements" class="dnautolink">omega-3</a> oils, but not a lot of deep science,&quot; said lead researcher Edward A. Dennis. &quot;This is the first comprehensive study of what fish oils actually do inside a cell.&quot;</p>
<p>Aside from potentially leading to the development of new medications, findings from the study could be used to provide a scientific justification for omega-3 supplementation. This may help to get more people to use such products.</p>
<p>In the meantime, the findings help to resolve an enduring scientific debate. The results provide evidence for the first time of exactly what happens in cells when they are exposed to omega-3 fatty acids.</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/researchers-explain-cellular-mechanisms-behind-omega-3-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking water may lead to healthier food choices</title>
		<link>http://purityproductsnews.com/drinking-water-may-lead-to-healthier-food-choices/</link>
		<comments>http://purityproductsnews.com/drinking-water-may-lead-to-healthier-food-choices/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fruits, Vegetables, Phytonutrients]]></category>
		<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/drinking-water-may-lead-to-healthier-food-choices/</guid>
		<description><![CDATA[A diet rich in fruits and vegetables is one of the best ways to increase vitamin consumption. However, the human body is attuned to prefer high-fat foods that often have few nutrients, if any. So how is a person to overcome this craving? Researchers are now saying that people who drink water with their meals [...]]]></description>
			<content:encoded><![CDATA[<p>A diet rich in fruits and vegetables is one of the best ways to increase vitamin consumption. However, the human body is attuned to prefer high-fat foods that often have few nutrients, if any. So how is a person to overcome this craving?</p>
<p>Researchers are now saying that people who drink water with their meals may be more likely to opt for healthy foods like fruits and vegetables than those who drink sugary beverages like soda. This simple dietary change could be enough to help people get far more <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=multivitamins" class="dnautolink">vitamins</a> and antioxidants at each meal.</p>
<p>For the study, researchers from the University of Oregon and Michigan State University surveyed a group of adults about their preferred food and beverage pairings. The team then observed the food choices made by preschoolers after they consumed a variety of beverages.</p>
<p>The survey of adults revealed that individuals prefer to pair soda with salty, high-fat options, such as fast food. However, water was associated with a craving for vegetables. The second arm of the investigation revealed that children chose more fruits and vegetables &#8211; in particular, red peppers and carrots &#8211; after they drank water.</p>
<p>The researchers said the findings indicate that healthy beverage choices may play an important role in getting people to opt for nutritious meals. They pointed out that food-beverage pairings often become associated with each other, which is why people gravitate toward certain pairs. However, getting out of these mindsets could enable people to choose healthier foods.</p>
<p>&quot;Our simple recommendation is to serve water with all meals. Restaurants easily could use water as their default drink in kids&#039; meal combos and charge extra for other drink alternatives,&quot; said lead researcher Bettina Cornwell.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/drinking-water-may-lead-to-healthier-food-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study to look at resveratrol&#8217;s effects on brain health</title>
		<link>http://purityproductsnews.com/new-study-to-look-at-resveratrols-effects-on-brain-health/</link>
		<comments>http://purityproductsnews.com/new-study-to-look-at-resveratrols-effects-on-brain-health/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Brain Health]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/new-study-to-look-at-resveratrols-effects-on-brain-health/</guid>
		<description><![CDATA[In recent years, a growing amount of evidence has linked the antioxidant resveratrol to numerous brain health benefits. However, most studies have been observational, linking dietary consumption to improved cognition, or were conducted in animals. This has prevented scientists from being able to make any hard claims about the nutrient&#039;s effects on the brain. This [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years, a growing amount of evidence has linked the <a href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=amazing-oranges" class="dnautolink">antioxidant</a> <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=resveratrol" class="dnautolink">resveratrol</a> to numerous <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=brain-health" class="dnautolink">brain health</a> benefits. However, most studies have been observational, linking dietary consumption to improved cognition, or were conducted in animals. This has prevented scientists from being able to make any hard claims about the nutrient&#039;s effects on the brain.</p>
<p>This may soon change, as a team of researchers from Georgetown University is currently enrolling participants into a clinical study looking at the effects of resveratrol on brain health. The investigation could deliver the first definitive evidence of the nutrient&#039;s actions in the mind.</p>
<p>&quot;Most resveratrol studies showing any health benefits have been conducted in animal models, such as mice, and with doses that far exceed intake from sipping wine or nibbling on <a href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=cocoplex-dark-chocolate-drink" class="dnautolink">chocolate</a>,&quot; said lead researcher Scott Turner. &quot;With this clinical trial, we&#039;ll find out if daily doses of pure resveratrol can delay or alter memory deterioration and daily functioning.&quot;</p>
<p>In the study, team will administer either daily supplements containing the nutrient or a placebo to a group participants. Each individual will have his or her cognitive function tested several times throughout the one-year study period. The researchers will then compare results from each group.</p>
<p>The team described this sort of randomized control trial as the &quot;gold standard&quot; of scientific investigations. It will provide the hardest evidence to date of the effects of resveratrol on cognition.</p>
<p>Findings from the study could be used to help doctors develop recommendations for patients by showing them exactly what doses of the nutrient are appropriate. This may make resveratrol supplementation much more common among people who are looking to support their brain health.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/new-study-to-look-at-resveratrols-effects-on-brain-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to increase heart health, one step at a time</title>
		<link>http://purityproductsnews.com/how-to-increase-heart-health-one-step-at-a-time/</link>
		<comments>http://purityproductsnews.com/how-to-increase-heart-health-one-step-at-a-time/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health/Cardio Health]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/how-to-increase-heart-health-one-step-at-a-time/</guid>
		<description><![CDATA[One of the best ways individuals can support their heart health is to increase their daily exercise time. In addition to eating a nutritious diet that includes plenty of vitamins and minerals, physical activity can do great things for the cardiovascular system. Many people feel as though they need to join a gym or take [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best ways individuals can support their <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=cardio-health" class="dnautolink">heart health</a> is to increase their daily exercise time. In addition to eating a nutritious diet that includes plenty of <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=multivitamins" class="dnautolink">vitamins</a> and minerals, physical activity can do great things for the cardiovascular system.</p>
<p>Many people feel as though they need to join a gym or take other intensive steps to get more exercise daily. However, this is not the case. Simply changing a few habits and making an effort to incorporate activity into daily routines is one of the easiest and most effective ways to get more exercise.</p>
<p>A place to start is to think about ways to take more steps each day. Simply walking 100 or 200 more steps every day can really add up to a significant amount of exercise. People who do this for several months may find their physical condition improve significantly.</p>
<p>Start trying to take more steps first thing every morning. Instead of taking the elevator up to the office, consider climbing the stairs. This one action can result in a significant amount of exercise.</p>
<p>In general the office is a great place to practice more active lifestyles. After taking the stairs in the morning, individuals should avoid confining themselves to their chair for the rest of the day. Instead of sending an email, try walking over to a colleague&#039;s office. Don&#039;t be afraid to take frequent bathroom breaks. Anything that increases physical activity helps.</p>
<p>After work is another great time to get more exercise. Instead of sitting down in front of the TV for the evening after dinner, try going for a walk around the block. This will improve mood and help boost physical fitness.</p>
<p>The final thing to keep in mind is that exercise should be fun. People who enjoy playing basketball should head to their local court more often. Even spending a few extra minutes in the garden each day can help boost heart health. Any activity that keeps the body moving counts as exercise, so there are plenty of ways to keep things interesting.</p>
<p>Supporting heart health doesn&#039;t necessarily mean spending hours at the gym. Everyone can make minor adjustments to their everyday habits to get more exercise, which eventually improves heart health. All it takes is a creative attitude and willingness to follow through on plans.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/how-to-increase-heart-health-one-step-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study links vitamin D to metabolic health</title>
		<link>http://purityproductsnews.com/study-links-vitamin-d-to-metabolic-health-2/</link>
		<comments>http://purityproductsnews.com/study-links-vitamin-d-to-metabolic-health-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/study-links-vitamin-d-to-metabolic-health-2/</guid>
		<description><![CDATA[Estimates from the Centers for Disease Control and Prevention have indicated that about one-third of all adults in the have insufficient levels of vitamin D. New research indicates that this trend may put individuals at a greater risk of experiencing metabolic complications. A team of researchers from Tufts Medical Center in Boston examined the association [...]]]></description>
			<content:encoded><![CDATA[<p>Estimates from the Centers for Disease Control and Prevention have indicated that about one-third of all adults in the have insufficient levels of <a href="http://www.purityproducts.com/purityEcommerce/control/productDetail?productId=dr-cannells-advanced-vitamin-d" class="dnautolink">vitamin D</a>. New research indicates that this trend may put individuals at a greater risk of experiencing metabolic complications.</p>
<p>A team of researchers from Tufts Medical Center in Boston examined the association between vitamin D levels and metabolic complications in a group of at-risk individuals. The results suggested that participants who had the highest levels of the nutrient in their blood exhibited the strongest metabolic health.</p>
<p>The findings provide one more reason why people should make efforts to boost their vitamin D levels. Numerous studies conducted over the past few years have indicated that the nutrient may support <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=cardio-health" class="dnautolink">heart health</a> and <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=immune-health" class="dnautolink">immune health</a>. The latest research adds to the growing list of observed health benefits associated with vitamin D.</p>
<p>However, the findings also highlight the serious nature of the vitamin D insufficiency epidemic. For years, the nutrient was presumed only to support bone health. Because of the limited nature of its known health benefits, medical experts failed to place a strong emphasis on it, and many people allowed their vitamin D levels to dip into unhealthy territory.</p>
<p>Now, as evidence of the wide range of health benefits associated with the nutrient continues to emerge, it is clear that people with very low levels may face health risks.&nbsp;&nbsp;</p>
<p>One of the easiest ways to boost vitamin D levels is to take nutritional supplements containing it. Oily fish, mushrooms and fortified foods also contain vitamin D, but with so few natural food sources, it can be difficult to maintain adequate levels through diet alone.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/study-links-vitamin-d-to-metabolic-health-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potatoes are an excellent source of nutrients</title>
		<link>http://purityproductsnews.com/potatoes-are-an-excellent-source-of-nutrients/</link>
		<comments>http://purityproductsnews.com/potatoes-are-an-excellent-source-of-nutrients/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://purityproductsnews.com/potatoes-are-an-excellent-source-of-nutrients/</guid>
		<description><![CDATA[Potatoes are often the object of scorn for dieters. They are generally thought to be high in fat, carbs and sodium, all of which can hamper weight management efforts and contribute to poor heart health. However, experts say that some of this reputation is unearned. Nutritionist Simon Gibson told the UK&#039;s Daily Express that potatoes [...]]]></description>
			<content:encoded><![CDATA[<p>Potatoes are often the object of scorn for dieters. They are generally thought to be high in fat, carbs and sodium, all of which can hamper <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=weight-management" class="dnautolink">weight management</a> efforts and contribute to poor <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=cardio-health" class="dnautolink">heart health</a>. However, experts say that some of this reputation is unearned.</p>
<p>Nutritionist Simon Gibson told the UK&#039;s Daily Express that potatoes often get overlooked, but they are among the best sources of important <a href="http://www.purityproducts.com/purityEcommerce/control/listProductByCategory?productCategoryId=multivitamins" class="dnautolink">vitamins</a> and minerals.</p>
<p>&quot;Broccoli is a good source of folate [vitamin B9] but the data shows potatoes provide more of this vitamin to the diet overall and also the important minerals iron and magnesium,&quot; he told the news source. &quot;Similarly we think of bananas as being a good source of potassium, and they are, but potatoes make a more significant contribution in the diet.&quot;</p>
<p>The nutritional value of potatoes is really all about what people put on them. When they are eaten mostly plain, they are low in sodium, fat and cholesterol. They may be rich in carbohydrates, which some dieters may try to avoid, but this nutrient isn&#039;t such a bad thing for everyone.</p>
<p>However, people often dress up potatoes with butter, sour cream, cheese and sometimes even bacon. This is when the nutritional value of potatoes drops. These toppings are all high in saturated fat, which can contribute to weight gain and poor heart health.</p>
<p>For individuals who are looking to diversify their diet and consume at least 2.5 cups of vegetables each day, which is recommended by the American Cancer Society, eating more plain potatoes may be a good strategy.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://purityproductsnews.com/potatoes-are-an-excellent-source-of-nutrients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

